Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 692 SqFt$1,450Active
- 1/23 232 Beds 2 Baths 974 SqFt$1,895Active
- 1/17 172 Beds 2 Baths 974 SqFt$2,400Active
- 1/30 302 Beds 2 Baths 974 SqFt$2,500Active
- 1/42 422 Beds 2 Baths 974 SqFt$2,000Active
- 1/12 121 Bed 1 Bath 692 SqFt$1,570Active
- 1/14 142 Beds 2 Baths 1,062 SqFt$1,995Active
- 1/38 382 Beds 2 Baths 974 SqFt$2,095Active
- 1/29 292 Beds 2 Baths 974 SqFt$1,600Active
270 E Flamingo Road #115, Las Vegas, NV 89169
Listed by Inna Mizrahi of American Renaissance Realty
Condo
- 1/27 272 Beds 2 Baths 1,062 SqFt$2,050Active
- 1/29 292 Beds 2 Baths 974 SqFt$2,295Active
- 1/32 322 Beds 2 Baths 1,062 SqFt$2,095Active
- 1/30 302 Beds 2 Baths 1,062 SqFt$2,400Active
- 1/16 162 Beds 2 Baths 1,062 SqFt$1,895Active
- 1/27 271 Bath 530 SqFt$1,450Active
- 1/21 211 Bed 1 Bath 692 SqFt$1,850Active
- 1/35 351 Bed 1 Bath 727 SqFt$1,795Active
- 1/33 332 Beds 2 Baths 974 SqFt$1,795Active
- 1/21 212 Beds 2 Baths 1,035 SqFt$2,500Active
- 1/16 161 Bed 1 Bath 727 SqFt$1,500Active
220 E FLAMINGO Road #316, Las Vegas, NV 89169
Listed by Tom Dadon of Robinson Realty & Management
Condo
- 1/21 211 Bed 1 Bath 727 SqFt$1,600Active
- 1/24 241 Bed 1 Bath 727 SqFt$1,795Active
- 1/13 132 Beds 2 Baths 1,035 SqFt$2,250Active
- 1/60 602 Beds 2 Baths 974 SqFt$2,200Active