Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1.5 Baths 1,075 SqFt$389,000Pending
- 4 Beds 2 Baths 1,457 SqFt$649,950Pending
- 3 Beds 2 Baths 1,421 SqFt$1,399,000Pending
- 3 Beds 2 Baths 1,528 SqFt$799,000Pending
- 2 Beds 2 Baths 1,280 SqFt$499,950Pending
- 3 Beds 2 Baths 1,222 SqFt$2,749Pending
- 1/2 2$699,950Pending
- 2 Beds 1.5 Baths 988 SqFt$314,950Pending
- 4 Beds 2.5 Baths 1,562 SqFt$1,595,000Pending
- 6 Beds 7 Baths 7,684 SqFt$4,300,000Pending
- 3 Beds 3.5 Baths 1,717 SqFt$749,900Pending
- 5 Beds 2 Baths 1,708 SqFt$699,950Pending
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 4 Beds 2 Baths 2,014 SqFt$489,000Pending
- 5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
- 4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
- 4 Beds 3.5 Baths 1,890 SqFt$922,699Pending
- 4 Beds 3.5 Baths 1,890 SqFt$919,241Pending
- 6 Beds 4 Baths 2,590 SqFt$765,000Pending
- 3 Beds 2.5 Baths 1,442 SqFt$390,000Pending
- 4 Beds 2 Baths 1,655 SqFt$780,000Active Under Contract
- 3 Beds 2.5 Baths 2,131 SqFt$889,880Pending
San Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
- 2 Beds 2 Baths 1,092 SqFt$365,000Pending