Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
971 Properties
971 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 3 Baths 2,345 SqFt$4,495,000Active Under Contract
518 Angelita DR, Corona Del Mar, CA 92625
Listed by Shannon Aikman of Coldwell Banker Realty
Single Family Home
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,154,990Price Dropped by $30K
- 1/33 334 Beds 5 Baths 2,566 SqFt$1,599,990Price Dropped by $20K
- 1/33 333 Beds 3 Baths 1,750 SqFt$1,359,990Active
- 1/45 453 Beds 2 Baths 1,533 SqFt$1,148,000Pending
- 1/47 474 Beds 3 Baths 2,982 SqFt$1,988,000Open Sat 1PM-4PM
- 1/62 624 Beds 5 Baths 2,890 SqFt$2,850,000Active
68 Thoroughbred, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/20 205 Beds 5 Baths 3,466 SqFt$7,000Active
- 1/31 313 Beds 3 Baths 2,022 SqFt$5,300Active
- 1/75 753 Beds 3 Baths 2,133 SqFt$2,880,000Open Sat 1PM-4PM
- 1/39 392 Beds 3 Baths 1,740 SqFt$4,500Active
- 1/10 102 Beds 2 Baths 1,300 SqFt$3,600Active
- 1/25 253 Beds 3 Baths 1,821 SqFt$1,199,900Active
- 1/30 303 Beds 3 Baths 1,411 SqFt$1,168,000Active
- 1/18 183 Beds 3 Baths 1,730 SqFt$5,000Active
- 1/23 232 Beds 3 Baths 1,538 SqFt$4,300Active
- 1/5 55 Beds 6 Baths 3,473 SqFt$11,800Active
137 Hyperion, Irvine, CA 92618
Listed by Baoping Liu of Pinnacle Real Estate Group
Single Family Home
- 1/36 365 Beds 3 Baths 2,444 SqFt$5,600Active
- 1/60 604 Beds 3 Baths 2,420 SqFt$2,180,000Active
- 1/26 264 Beds 4 Baths 2,274 SqFt$2,290,000Active
- 1/29 294 Beds 4 Baths 2,894 SqFt$9,000Active
- 1/34 344 Beds 3 Baths 2,444 SqFt$9,360Active
- 1/53 532 Beds 2 Baths 1,182 SqFt$1,070,000Active
- 1/26 264 Beds 4 Baths 2,923 SqFt$6,250Active
80 Thornapple, Irvine, CA 92620
Listed by Jie Zheng of HomeSmart, Evergreen Realty
Single Family Home