Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
913 Properties
913 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,809,990Active
- 1/45 455 Beds 3 Baths 2,864 SqFt$2,197,000Active
16 Encina, Irvine, CA 92620
Listed by Max Vargas of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/37 374 Beds 4 Baths 2,236 SqFt$1,674,990Active
- 1/14 142 Beds 2 Baths 1,527 SqFt$3,800Active
- 1/22 223 Beds 2 Baths 1,456 SqFt$1,050,000Active Under Contract
- 1/19 191 Bed 2 Baths 1,188 SqFt$4,800Active
- 1/28 283 Beds 4 Baths 1,996 SqFt$1,349,000Active
- 1/23 233 Beds 4 Baths 1,813 SqFt$4,600Active
- 1/7 74 Beds 3 Baths 2,246 SqFt$5,600Active
- 1/48 484 Beds 3 Baths 2,574 SqFt$2,399,000Pending
12 Wickland, Irvine, CA 92620
Listed by Yueming Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/26 262 Beds 2 Baths 1,443 SqFt$4,900Active
3141 Michelson DR #407, Irvine, CA 92612
Listed by Robert Tetrault of Professional Home REALTORS
Condo
- 1/60 604 Beds 5 Baths 4,379 SqFt$5,580,000Active
- 1/57 575 Beds 6 Baths 5,379 SqFt$6,250,000Active
- 1/11 112 Beds 2 Baths 1,007 SqFt$3,200Active
- 1/48 483 Beds 4 Baths 2,279 SqFt$1,720,000Pending
- 1/25 252 Beds 2 Baths 1,079 SqFt$881,500Active
- 1/22 221 Bed 1 Bath 633 SqFt$2,350Active
- 1/25 251 Bed 1 Bath 661 SqFt$555,000Active
- 1/50 504 Beds 3 Baths 2,239 SqFt$9,000Active
4201 Blackfin AVE, Irvine, CA 92620
Listed by Esther Kaveney of eXp Realty of Greater L.A
Single Family Home
- 1/24 243 Beds 3 Baths 1,460 SqFt$1,395,000Active
- 1/44 443 Beds 4 Baths 2,086 SqFt$1,450,000Price Dropped by $49K
- 1/64 642 Beds 3 Baths 2,385 SqFt$2,480,000Pending
- 1/48 483 Beds 3 Baths 1,882 SqFt$2,180,000Active
- 1/10 105 Beds 3 Baths 3,350 SqFt$6,500Active
3 Hollinwood, Irvine, CA 92618
Listed by Marian Tsai of Faith Global Realty Group Inc
Single Family Home