Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
923 Properties
923 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 4 Baths 1,868 SqFt$5,200New
- 1/35 354 Beds 4 Baths 2,170 SqFt$5,200New
- 1/35 353 Beds 2 Baths 1,324 SqFt$1,475,000New
- 1/47 474 Beds 4 Baths 3,041 SqFt$4,398,000New
- 1/14 144 Beds 4 Baths 2,300 SqFt$6,000New
- 3D3 Beds 3 Baths 2,013 SqFt$1,499,000New
- 1/29 293 Beds 3 Baths 2,205 SqFt$6,950New
- 5 Beds 6 Baths 5,869 SqFt$19,500New
- 1/48 483 Beds 3 Baths 1,861 SqFt$5,000New
63 Devonshire, Irvine, CA 92620
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/14 143 Beds 4 Baths 1,800 SqFt$4,400New
- 1/49 493 Beds 3 Baths 1,611 SqFt$1,450,000New
- 1/19 194 Beds 3 Baths 2,117 SqFt$5,500New
- 1/28 283 Beds 3 Baths 1,655 SqFt$4,500New
- 1/22 223 Beds 3 Baths 1,685 SqFt$4,500New
- 1/13 132 Beds 2 Baths 1,545 SqFt$4,150New
- 1/22 222 Beds 2 Baths 1,270 SqFt$3,500New
- 1/39 394 Beds 5 Baths 3,375 SqFt$9,850New
104 Whisper Rock, Irvine, CA 92602
Listed by Lei Zhang of HomeSmart, Evergreen Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,979 SqFt$7,200New
- 1/17 173 Beds 3 Baths 1,681 SqFt$4,450New
- 1/22 224 Beds 6 Baths 4,238 SqFt$8,800New
- 1/18 184 Beds 3 Baths 2,095 SqFt$4,700New
18 STAR THISTLE, Irvine, CA 92604
Listed by Shala Emdadi of Real Estate Legends USA
Single Family Home
- 1/25 254 Beds 4 Baths 2,026 SqFt$5,600New
- 1/25 254 Beds 3 Baths 1,977 SqFt$6,000New
- 1/15 152 Beds 2 Baths 1,249 SqFt$4,800New